|
Certified Site Water Planner (CSWP) |
|
Last Web Update:9/7/2008 - 1:52:15 PM
| Weather Station | Last Weather Update | Evapotranspiration - ET * | Rain | Temperature | Humidity | Wind | ||
|---|---|---|---|---|---|---|---|---|
| Last 24 hours | Last 7 days | Last 24 hours | High | Low | Avg | Avg | ||
| Bothell | 9/7/2008 12:00:00 PM | 0.08" | 0.66" | 0.00" | ||||
| Issaquah | 9/6/2008 6:00:00 AM | 0.12" | 0.76" | 0.00" | ||||
| Jefferson Park | 9/7/2008 12:00:00 PM | 0.11" | 0.77" | 0.00" | ||||
| Mercer Island | 9/7/2008 12:00:00 PM | 0.12" | 0.88" | 0.00" | ||||
| Seattle Center | 9/7/2008 12:00:00 PM | 0.06" | 0.41" | 0.00" | ||||
| Woodinville | 9/7/2008 12:00:00 PM | 0.08" | 0.62" | 0.00" | ||||
* - The ET reading shows how many inches of water are needed to keep your landscape green under current weather conditions.