|
Certified Site Water Planner (CSWP) |
|
Last Web Update:3/11/2010 - 12:00:14 AM
| Weather Station | Last Weather Update | Evapotranspiration - ET * | Rain | Temperature | Humidity | Wind | ||
|---|---|---|---|---|---|---|---|---|
| Last 24 hours | Last 7 days | Last 24 hours | High | Low | Avg | Avg | ||
| Bothell | 3/10/2010 9:00:00 PM | 0.06" | 0.36" | 0.10" | ||||
| Issaquah | 3/2/2010 9:00:00 PM | 0.06" | 0.42" | 0.18" | ||||
| Jefferson Park | 2/23/2010 9:00:00 PM | 0.03" | 0.50" | 0.13" | ||||
| Mercer Island | 3/10/2010 8:00:00 PM | 0.07" | 0.44" | 0.07" | ||||
| Seattle Center | 3/8/2010 9:00:00 PM | 0.03" | 0.27" | 0.02" | ||||
| Woodinville | 3/10/2010 8:00:00 PM | 0.04" | 0.32" | 0.07" | ||||
* - The ET reading shows how many inches of water are needed to keep your landscape green under current weather conditions.